location
Trese Conductori
- Street Targu Mures, Number 7, Campina, 105600
- +40 733 261 896
- www.treseconductori.ro
- office@treseconductori.ro
- treseconductori@gmail.com
We produce tubular braids for covering your conductors and shielding your cables against interferences to realize a safe data transfer. Our wide range of diameter choices provides you a simple coordination by applying on your items. We can also produce special designs in diameters according to your wishes.
Uncoated | Tinned | Cross section(mm²) | Construction Wire diam. x no. of wires | Conductor diameter(mm) | Current load(Ampere) | Weight Kg/100m |
---|---|---|---|---|---|---|
FFFC002010 | FFFCS002010 | 2 | 0,10×252 | 2,2 | 16A | 2 |
FFFC004010 | FFFCS004010 | 4 | 0,10×504 | 3,1 | 25A | 4 |
FFFC006010 | FFFCS006010 | 6 | 0,10×756 | 4 | 40A | 6 |
FFFC010010 | FFFCS010010 | 10 | 0,10×1274 | 4,5 | 75A | 10 |
FFFC012010 | FFFCS012010 | 12 | 0,10×1526 | 5 | 80A | 12 |
FFFFC016010 | FFFCS016010 | 16 | 0,10×2037 | 5,7 | 120A | 16 |
FFFC025010 | FFFCS025010 | 25 | 0,10×3185 | 7,5 | 150A | 25 |
FFFC035010 | FFFCS035010 | 35 | 0,10×4480 | 9 | 195A | 35 |
FFFC050010 | FFFCS050010 | 50 | 0,10×6383 | 11 | 250A | 50 |
FFFC070010 | FFFCS070010 | 70 | 0,10×8918 | 13 | 290A | 70 |
FFFC095010 | FFFCS095010 | 95 | 0,10×12103 | 15,2 | 340A | 95 |
FFFC120010 | FFFCS120010 | 120 | 0,10×15276 | 17,5 | 400A | 120 |
FFFC150010 | FFFCS150010 | 150 | 0,10×19095 | 19,5 | 450A | 150 |
FFFC180010 | FFFCS180010 | 180 | 0,10×22814 | 21,5 | 480A | 180 |
FFFC240010 | FFFCS240010 | 240 | 0,10×30571 | 24,5 | 600A | 240 |
Element | Cu | Ag | As | Bi | Fe | O | Pb | S | Sb | Se | Te | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.96 | – | – | – | – | – | – | – | – | – | – | |
Max. | – | 0.0025 | 0.0005 | 0.0002 | 0.001 | 0.0030 | 0.0005 | 0.0015 | 0.0004 | 0.0002 | 0.0002 | 0.037 |
Element | Sn | Al | As | Bi | Cd | Cu | Fe | Pb | Sb | Zn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.90 | – | – | – | – | – | – | – | – | – | – |
Max. | – | 0.001 | 0.030 | 0.010 | 0.001 | 0.030 | 0.005 | 0.010 | 0.040 | 0.001 | 0.100 |
Elongation : min.18%
Tensile strenght N/mm2 : min.300
Wire ovalization max : 0.006%
Tin coating : min 3μm
Volumetric resistivity : max.0.01707μΩxm
Electric conductivity-% IACS : 100
Hardness : HB