location
Trese Conductori
- Street Targu Mures, Number 7, Campina, 105600
- +40 733 261 896
- www.treseconductori.ro
- office@treseconductori.ro
- treseconductori@gmail.com
These tapes are manufactured from annealed or tinned Cu-ETP1 wires 0,10mm diameter according to DIN EN 13602.
It is also possible to produce these braids according to your wishes. These braids are mainly used as highly flexible components for earthing, lightning protection as well as parts to manufacture highly flexible current connectors.
Uncoated | Tinned | Cross section(mm²) | Construction Wire diam.x no. of wires x toron | SizesWidth x thickness | Current load(Ampere) | Weight Kg/100m |
---|---|---|---|---|---|---|
TFFC004010 | TFFCS004010 | 4 | 0,10x32x16 | 6×1,48×1 | 25A | 4 |
TFFC006010 | TFFCS006010 | 6 | 0,10x32x24 | 8×1,5 | 40A | 6 |
TFFC010010 | TFFCS010010 | 10 | 0,10x53x24 | 14×1,5 | 75A | 10 |
TFFC012010 | TFFCS012010 | 12 | 0,10x63x24 | 16×1,5 | 80A | 12 |
TFFFC016010 | TFFCS016010 | 16 | 0,10x56x36 | 20×1,5 | 120A | 16 |
TFFC025010 | TFFCS025010 | 25 | 0,10x88x36 | 25×2 | 150A | 25 |
TFFC035010 | TFFCS035010 | 35 | 0,10x124x36 | 30×2,5 | 195A | 35 |
TFFC050010 | TFFCS050010 | 50 | 0,10x177x36 | 35×3 | 250A | 50 |
TFFC070010 | TFFCS070010 | 70 | 0,10x247x36 | 40×3 | 290A | 70 |
TFFC095010 | TFFCS095010 | 95 | 0,10x336x36 | 50×4 | 340A | 95 |
TFFC120010 | TFFCS120010 | 120 | 0,10x424x36 | 60×5 | 400A | 120 |
TFFC150010 | TFFCS150010 | 150 | 0,10x398x48 | 40×7 | 450A | 150 |
TFFC180010 | TFFCS180010 | 180 | 0,10x477x48 | 40×9 | 480A | 180 |
TFFC240010 | TFFCS240010 | 240 | 0,10x637x48 | 45×12 | 600A | 240 |
Element | Cu | Ag | As | Bi | Fe | O | Pb | S | Sb | Se | Te | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.96 | – | – | – | – | – | – | – | – | – | – | |
Max. | – | 0.0025 | 0.0005 | 0.0002 | 0.001 | 0.0030 | 0.0005 | 0.0015 | 0.0004 | 0.0002 | 0.0002 | 0.037 |
Element | Sn | Al | As | Bi | Cd | Cu | Fe | Pb | Sb | Zn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.90 | – | – | – | – | – | – | – | – | – | – |
Max. | – | 0.001 | 0.030 | 0.010 | 0.001 | 0.030 | 0.005 | 0.010 | 0.040 | 0.001 | 0.100 |
Elongation : min.18%
Tensile strenght N/mm2 : min.300
Wire ovalization max : 0.006%
Tin coating : min 3μm
Volumetric resistivity : max.0.01707μΩxm
Electric conductivity-% IACS : 100
Hardness : HB