location
Trese Conductori
- Street Targu Mures, Number 7, Campina, 105600
- +40 733 261 896
- www.treseconductori.ro
- office@treseconductori.ro
- treseconductori@gmail.com
These tapes are manufactured from annealed or tinned Cu-ETP1 wires 0,20-0,50 mm diameter according to DIN 46438.
Uncoated | Tinned | Cross section(mm²) | Construction Wire diam. x no. of wires | Conductor diameter(mm) | Current load(Ampere) | Weight Kg/100m |
---|---|---|---|---|---|---|
FFC004020 | FFCS004020 | 4 | 0,20×126 | 3,1 | 25A | 4 |
FFC006020 | FFCS006020 | 6 | 0,20×189 | 4 | 40A | 6 |
FFC010020 | FFCS010020 | 10 | 0,20×315 | 4,5 | 75A | 10 |
FFC012020 | FFCS012020 | 12 | 0,20×378 | 5 | 80A | 12 |
FFC016020 | FFCS016020 | 16 | 0,20×504 | 5,7 | 120A | 16 |
FFC025020 | FFCS025020 | 25 | 0,20×791 | 7,5 | 150A | 25 |
FFC035020 | FFCS035020 | 35 | 0,20×1113 | 9 | 195A | 35 |
FFC050020 | FFCS050020 | 50 | 0,20×1589 | 11 | 250A | 50 |
FFC070020 | FFCS070020 | 70 | 0,20×2226 | 13 | 290A | 70 |
FFC095020 | FFCS095020 | 95 | 0,20×3024 | 15,2 | 340A | 95 |
FFC120020 | FFCS120020 | 120 | 0,20×3819 | 17,5 | 400A | 120 |
FFC150020 | FFCS150020 | 150 | 0,20×4769 | 19,5 | 450A | 150 |
FFC180020 | FFCS180020 | 185 | 0,20×5890 | 21,5 | 490A | 185 |
FFC240020 | FFCS240020 | 240 | 0,20×7638 | 24,5 | 600A | 240 |
Element | Cu | Ag | As | Bi | Fe | O | Pb | S | Sb | Se | Te | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.96 | – | – | – | – | – | – | – | – | – | – | |
Max. | – | 0.0025 | 0.0005 | 0.0002 | 0.001 | 0.0030 | 0.0005 | 0.0015 | 0.0004 | 0.0002 | 0.0002 | 0.037 |
Element | Sn | Al | As | Bi | Cd | Cu | Fe | Pb | Sb | Zn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.90 | – | – | – | – | – | – | – | – | – | – |
Max. | – | 0.001 | 0.030 | 0.010 | 0.001 | 0.030 | 0.005 | 0.010 | 0.040 | 0.001 | 0.100 |
Elongation : min.18%
Tensile strenght N/mm2 : min.300
Wire ovalization max : 0.006%
Tin coating : min 3μm
Volumetric resistivity : max.0.01707μΩxm
Electric conductivity-% IACS : 100
Hardness : HB