location
Trese Conductori
- Street Targu Mures, Number 7, Campina, 105600
- +40 733 261 896
- www.treseconductori.ro
- office@treseconductori.ro
- treseconductori@gmail.com
These connectors are manufactured from flexible braids and high flexible braids , from annealed Cu-ETP wires uncoated or tinned, and solderless contact areas pressed from Cu-ETP tubes.
We can produce these connectors according to costumers design.
The wire diameter of the braids will be from 0,10mm until 0,25mm
We can produce these connectors with insulated PVC or silicone.
BARE | TINNED | Cross Section mm2 | W | A | T | Current load ampere |
---|---|---|---|---|---|---|
FSB025-2502 | FST025-2502 | 25 | 25 | 25 | 2 | 150 |
FSB035-2503 | FST035-2503 | 35 | 25 | 25 | 3 | 195 |
FSB050-2504 | FST050-2504 | 50 | 25 | 25 | 4 | 300 |
FSB070-3005 | FST070-3005 | 70 | 30 | 30 | 5 | 340 |
FSB100-4005 | FST100-4005 | 100 | 40 | 40 | 5 | 450 |
FSB125-4006 | FST125-4006 | 125 | 40 | 40 | 6 | 500 |
FSB150-4007 | FST150-4007 | 150 | 40 | 40 | 7 | 600 |
FSB185-5007 | FST185-5007 | 185 | 50 | 50 | 7 | 650 |
FSB200-5008 | FST200-5008 | 200 | 50 | 50 | 8 | 700 |
FSB250-5010 | FST250-5010 | 250 | 50 | 50 | 10 | 800 |
FSB300-6010 | FST300-6010 | 300 | 60 | 60 | 10 | 900 |
FSB300-10006 | FST300-10006 | 300 | 100 | 100 | 6 | 1150 |
FSB350-6012 | FST350-6012 | 350 | 60 | 60 | 12 | 1150 |
FSB350-10007 | FST350-10007 | 350 | 100 | 100 | 7 | 1300 |
FSB400-5015 | FST400-5015 | 400 | 50 | 50 | 15 | 1050 |
FSB400-8010 | FST400-8010 | 400 | 80 | 80 | 10 | 1300 |
FSB400-10007 | FST400-10007 | 400 | 100 | 100 | 7 | 1400 |
FSB500-8012 | FST500-8012 | 500 | 80 | 80 | 12 | 1500 |
FSB500-10010 | FST500-10010 | 500 | 100 | 100 | 10 | 1600 |
FSB500-12008 | FST500-12008 | 500 | 120 | 120 | 8 | 1700 |
FSB600-10012 | FST600-10012 | 600 | 100 | 100 | 12 | 1820 |
FSB600-12010 | FST600-12010 | 600 | 120 | 120 | 10 | 1900 |
FSB800-10016 | FST800-10016 | 800 | 100 | 100 | 16 | 2100 |
FSB800-12013 | FST800-12013 | 800 | 120 | 120 | 13 | 2150 |
FSB1000-10020 | FST1000-10020 | 1000 | 100 | 100 | 20 | 2250 |
FSB1000-12016 | FST1000-12016 | 1000 | 120 | 120 | 16 | 2600 |
FSB1200-12020 | FST1200-12020 | 1200 | 120 | 120 | 20 | 2900 |
FSB1500-12022 | FST1500-12022 | 1500 | 120 | 120 | 22 | 3400 |
FSB2000-12030 | FST1500-12030 | 2000 | 120 | 120 | 30 | 3900 |
FSB3000-12040 | FST3000-12040 | 3000 | 120 | 120 | 40 | 4800 |
FSB4500-12055 | FST4500-12055 | 4500 | 120 | 120 | 55 | 5400 |
Element | Cu | Ag | As | Bi | Fe | O | Pb | S | Sb | Se | Te | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.96 | – | – | – | – | – | – | – | – | – | – | |
Max. | – | 0.0025 | 0.0005 | 0.0002 | 0.001 | 0.0030 | 0.0005 | 0.0015 | 0.0004 | 0.0002 | 0.0002 | 0.037 |
Element | Sn | Al | As | Bi | Cd | Cu | Fe | Pb | Sb | Zn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.90 | – | – | – | – | – | – | – | – | – | – |
Max. | – | 0.001 | 0.030 | 0.010 | 0.001 | 0.030 | 0.005 | 0.010 | 0.040 | 0.001 | 0.100 |
Elongation : min.18%
Tensile strenght N/mm2 : min.300
Wire ovalization max : 0.006%
Tin coating : min 3μm
Volumetric resistivity : max.0.01707μΩxm
Electric conductivity-% IACS : 100
Hardness : HB