location
Trese Conductori
- Street Targu Mures, Number 7, Campina, 105600
- +40 733 261 896
- www.treseconductori.ro
- office@treseconductori.ro
- treseconductori@gmail.com
These tapes are manufactured from annealed or tinned Cu-ETP wires 0,20mm according DIN EN 13602 and they are used as highly flexible components for earthing, lightning protection as well as parts to manufacture highly flexible current connectors.
We can produce on demand other dimensions.
Uncoated | Tinned | Cross section(mm²) | Construction Wire diam.x no. of wires x toron | Sizes Width x thickness | Current load(Ampere) | Weight Kg/100m |
---|---|---|---|---|---|---|
TFC004015 | TFCS004015 | 4 | 0,15x14x16 | 6×1,48×1 | 25A | 4 |
TFC004020 | TFCS004020 | 4 | 0,20x5x24 | 8×1 | 25A | 4 |
TFC006015 | TFCS006015 | 6 | 0,15x14x24 | 8×1,5 | 40A | 6 |
TFC006020 | TFCS006020 | 6 | 0,20x8x24 | 8×1,5 | 40A | 6 |
TFC010015 | TFCS010015 | 10 | 0,15x24x24 | 14×1,5 | 75A | 10 |
TFC010020 | TFCS010020 | 10 | 0,20x13x24 | 14×1,5 | 75A | 10 |
TFC012015 | TFCS012015 | 12 | 0,15x28x24 | 16×1,5 | 80A | 12 |
TFC012020 | TFCS012020 | 12 | 0,20x16x24 | 16×1,5 | 80A | 12 |
TFC016015 | TFCS016015 | 16 | 0,15x25x36 | 20×1,5 | 120A | 16 |
TFC016020 | TFCS016020 | 16 | 0,20x14x36 | 20×1,5 | 120A | 16 |
TFC025015 | TFCS025015 | 25 | 0,15x40X36 | 25×2 | 150A | 25 |
TFC025020 | TFCS025020 | 25 | 0,20x22x36 | 25×2 | 150A | 25 |
TFC035015 | TFCS035015 | 35 | 0,15x55x36 | 30×2,5 | 195A | 35 |
TFC035020 | TFCS035020 | 35 | 0,20x31x36 | 30×2,5 | 195A | 35 |
TFC050015 | TFCS050015 | 50 | 0,15x78x36 | 35×3 | 250A | 50 |
TFC050020 | TFCS050020 | 50 | 0,20x44x36 | 35×3 | 250A | 50 |
TFC070020 | TFCS070020 | 70 | 0,20x62x36 | 40×3 | 290A | 70 |
TFC095020 | TFCS095020 | 95 | 0,20x84x36 | 50×4 | 340A | 95 |
TFC120020 | TFCS120020 | 120 | 0,20x137x36 | 50×5 | 400A | 120 |
TFC150020 | TFCS150020 | 150 | 0,20x100x48 | 40×7 | 450A | 150 |
TFC180020 | TFCS180020 | 180 | 0,20x120X48 | 40×9 | 480A | 180 |
TFC240020 | TFCS240020 | 240 | 0,20x160x48 | 45×12 | 600A | 240 |
Element | Cu | Ag | As | Bi | Fe | O | Pb | S | Sb | Se | Te | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.96 | – | – | – | – | – | – | – | – | – | – | |
Max. | – | 0.0025 | 0.0005 | 0.0002 | 0.001 | 0.0030 | 0.0005 | 0.0015 | 0.0004 | 0.0002 | 0.0002 | 0.037 |
Element | Sn | Al | As | Bi | Cd | Cu | Fe | Pb | Sb | Zn | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | 99.90 | – | – | – | – | – | – | – | – | – | – |
Max. | – | 0.001 | 0.030 | 0.010 | 0.001 | 0.030 | 0.005 | 0.010 | 0.040 | 0.001 | 0.100 |
Elongation : min.18%
Tensile strenght N/mm2 : min.300
Wire ovalization max : 0.006%
Tin coating : min 3μm
Volumetric resistivity : max.0.01707μΩxm
Electric conductivity-% IACS : 100
Hardness : HB